AI salary in India 2026 — by role and experience
| Role | Entry (0–2 yrs) | Mid (3–6 yrs) | Senior (7–12 yrs) | Leadership (12+ yrs) |
|---|---|---|---|---|
| Data Scientist | ₹5–9L | ₹9–18L | ₹18–35L | ₹35–60L (Head of DS) |
| ML Engineer | ₹6–12L | ₹12–22L | ₹22–40L | ₹40–70L (VP AI Eng) |
| GenAI / LLM Engineer | ₹8–14L | ₹14–28L | ₹28–50L | ₹50–80L |
| AI Product Manager | ₹12–18L | ₹18–35L | ₹35–60L | ₹60–1Cr (CPO) |
| Data Analyst (AI tools) | ₹4–7L | ₹7–14L | ₹14–25L | ₹25–40L |
| AI Consultant | ₹8–14L | ₹14–28L | ₹28–50L | ₹50–80L |
| Chief AI Officer (CAIO) | — | — | ₹50–80L | ₹80L–1.5Cr |
Impact of IIT/IIM AI certificate on salary — data
| Certificate | Avg salary before | Avg salary after (12–18 months) | Increase |
|---|---|---|---|
| IIT Madras GenAI & LLMs | ₹8–12L | ₹12–20L (new role) | +35–50% |
| IIT Roorkee Applied DS & AI | ₹7–11L | ₹10–18L | +30–45% |
| IIT Kanpur CDAO | ₹18–25L | ₹25–40L (senior) | +₹7–15L |
| IIM Kozhikode Analytics & GenAI | ₹10–15L | ₹14–22L | +₹4–8L |
Highest-paying AI companies in India — who to target
Global tech (₹25–70L): Google India (Research/DeepMind), Microsoft India AI, Amazon Science, Meta India. FinTech unicorns (₹18–45L): Razorpay, PhonePe, CRED, Zepto, Groww AI teams. AI startups (₹15–50L): Sarvam AI, Krutrim, Murf.ai, Invideo AI, Ola Krutrim. BFSI (₹15–40L): HDFC Bank AI, ICICI Bank AI, SBI AI, Bajaj Finance. IT services (₹10–30L): Infosys AI Center, TCS AI.Cloud, Wipro AI, HCL AI. Pro tip: AI roles at FinTech and AI-native startups pay 40–80% more than equivalent roles at IT services companies.
How to negotiate an AI salary in India — practical tips
- Anchor to market data — cite this guide or AmbitionBox/Glassdoor AI role data
- Show projects — a GitHub portfolio with 2–3 AI projects is worth ₹2–4L in negotiation power
- IIT certificate timing — complete the IIT certificate before applying for a new role, not after — the credential is most powerful when it's brand new
- Target role transition not just title change — moving from "Software Engineer" to "ML Engineer" justifies a ₹4–8L jump; moving from "ML Engineer" to "GenAI Engineer" justifies another ₹3–6L
Get personalised guidance — free
Our counsellors match you to the right program in 20 minutes.
Talk to an advisor →